| Against AAA Competition | ||
|---|---|---|
| Record | 5-2 | |
| PPG | 69.9 | |
| Opp. PPG | 63.1 | |
| Point Diff. | 6.7 | |
| AAA Rankings | (Out of 73) | |
| RPI | 0.5329 | #19 |
| SRS | 6.43 | #23 |
| Against All Competition | ||
|---|---|---|
| Record | 11-7 | |
| PPG | 71.6 | |
| Opp. PPG | 67.4 | |
| Point Diff. | 4.2 | |
| Rankings | (Out of 284) | |
| RPI | 0.5664 | #42 |
| SRS | 8.49 | #79 |
| (Out of 250) | ||
| ELO | 1764.1 | #67 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Duchess Park | 86-49 | Lake City |
| Duchess Park | 84-64 | Mount Baker |
| Duchess Park | 70-59 | Vernon |
| Duchess Park | 70-64 | College Heights |
| Duchess Park | 66-53 | Correlieu |
| College Heights | 80-63 | Duchess Park |
| College Heights | 73-50 | Duchess Park |
| Other Games: | ||
| Winner | Score | Opponent |
| Westsyde | 74-69 | Duchess Park |
| Duchess Park | 86-60 | Peter Skene Ogden |
| Duchess Park | 81-80 | Nechako Valley |
| Duchess Park | 90-55 | Lakes District |
| Duchess Park | 77-60 | Prince George |
| D.P. Todd | 72-61 | Duchess Park |
| Duchess Park | 67-55 | Charles Hays |
| Shas Ti Kelly Road | 87-54 | Duchess Park |
| Summerland | 91-80 | Duchess Park |
| Duchess Park | 63-56 | Shas Ti Kelly Road |
| Chetwynd | 81-72 | Duchess Park |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
